Goddard Men's Bowling League Honor Sets

Bowler Score Season Bowler Score Season
1. Darren Hartgrove 844 2018-2019 2. Jeff Baron 811 2016-2017
3. Justin Smith 805 2009-2010 4. Rickie Banister 803 2006-2007
5. Matthew Hartgrove 795 2014-2015 6. Dan Rideout 795 2021-2022
7. Jeff Baron 792 2016-2017 8. Dan Rideout 792 2022-2023
9. Darren Hartgrove 790 2018-2019 10. Ricky Ruiz 790 1995-1996
11. Tim Carte 789 2012-2013 12. Jim Lorenzano 784 1993-1994
13. Aaron Brooks 784 1994-1995 14. Walt Moleski 782 2007-2008
15. Darren Hartgrove 781 2018-2019 16. Rickie Banister 780 2006-2007
17. Justin Smith 779 2021-2022 18. Dan Rideout 779 2019-2020
19. Drew Harris 779 2011-2012 20. Rickie Banister 778 2006-2007
21. Matthew Hartgrove 778 2014-2015 22. Darren Hartgrove 777 2019-2020
23. Eric Gottshall 775 2015-2016 24. Chuck DuChon 775 1999-2000
25. Eric Gottshall 775 2019-2020 26. Chuck DuChon 771 2003-2004
27. Charlie Powell 770 2004-2005 28. Eric Gottshall 770 2016-2017
29. Eric Gottshall 769 2019-2020 30. Paul Roberts 769 1995-1996
31. Rich Mason 768 2011-2012 32. Dan Rideout 768 2021-2022
33. Rickie Banister 768 2006-2007 34. Gil Wheeler 767 2006-2007
35. Billy Eitel 765 2011-2012 36. Brian Link 765 2011-2012
37. Jeff Raistrick 765 2021-2022 38. Jeff Baron 765 1998-1999
39. Jeff Baron 763 2017-2018 40. Brian Campbell 763 2001-2002
41. Dan Rideout 763 2021-2022 42. Rickie Banister 762 2006-2007
43. Bill Collier 761 2006-2007 44. Gil Wheeler 761 2006-2007
45. Rickie Banister 760 2006-2007 46. Justin Smith 760 2022-2023
47. Corey Haas 759 1993-1994 48. Darren Hartgrove 759 2018-2019
49. Justin Smith 759 2017-2018 50. Justin Smith 758 2022-2023
51. Eric Gottshall 758 2019-2020 52. Darren Hartgrove 758 2019-2020
53. Dan Theisen 758 2012-2013 54. Justin Smith 758 2021-2022
55. Rickie Banister 758 2006-2007 56. Dan Rideout 757 2019-2020
57. Jeff Hosler 757 2017-2018 58. Darren Hartgrove 757 2019-2020
59. Darren Hartgrove 756 2016-2017 60. Tim Carte 756 2021-2022
61. Matt Novotny 756 2012-2013 62. Marty Rausch 756 2021-2022
63. Chuck DuChon 755 2002-2003 64. Darren Hartgrove 755 2018-2019
65. Justin Smith 754 2012-2013 66. Tim Carte 754 2021-2022
67. Corey Haas 753 1992-1993 68. Ted Goodhue 752 2019-2020
69. Caleb Vicars 752 2016-2017 70. Justin Smith 752 2021-2022
71. Rob Hill 752 1994-1995 72. Mike Herz 752 2005-2006
73. Darren Hartgrove 751 2016-2017 74. Mike Herz 751 2003-2004
75. Matt Novotny 751 2012-2013 76. Chuck DuChon 751 2004-2005
77. Darren Hartgrove 750 2016-2017 78. Andrew Alleyne 750 2016-2017
79. Darren Hartgrove 750 2018-2019 80. Dan Rideout 750 2021-2022
81. David Schupay 750 2001-2002 82. Dan Rideout 749 2021-2022
83. Eric Gottshall 749 2018-2019 84. Talbot Harbaugh 748 2021-2022
85. Brian Link 748 2011-2012 86. Chuck DuChon 748 2003-2004
87. Chuck DuChon 748 2004-2005 88. Mike Dameron 748 2022-2023
89. Scott Stevens 747 2017-2018 90. Brian Link 747 2012-2013
91. Caleb Vicars 747 2018-2019 92. Tim Carte 747 2012-2013
93. Darren Hartgrove 747 2019-2020 94. Geoff Manikin 747 2021-2022
95. Larry Ray 747 1997-1998 96. Justin Chura 746 2013-2014
97. Darren Hartgrove 746 2016-2017 98. Brian Link 746 2011-2012
99. Ricky Ruiz 746 1996-1997 100. Jeff Baron 746 2000-2001
101. Billy Eitel 745 2010-2011 102. Ray Suskie 745 1994-1995
103. Caleb Vicars 745 2018-2019 104. Jim Schweizer 745 2021-2022
105. Walt Moleski 744 2006-2007 106. Darren Hartgrove 744 2019-2020
107. Paul Roberts 744 1996-1997 108. Malik Myers 744 2021-2022
109. Rickie Banister 744 2006-2007 110. Darren Hartgrove 743 2017-2018
111. Dan Rideout 743 2022-2023 112. Jim Lorenzano 743 1992-1993
113. Tim Carte 742 2012-2013 114. Rickie Banister 742 2006-2007
115. Chuck DuChon 742 1989-1990 116. Walt Moleski 742 2012-2013
117. Justin Smith 741 2015-2016 118. Daryl Kleist 741 2018-2019
119. Justin Smith 741 2021-2022 120. Brian Campbell 741 2001-2002
121. Greg Jenkins 740 1994-1995 122. Justin Smith 740 2011-2012
123. Eric Knaub 740 2008-2009 124. Darren Hartgrove 740 2019-2020
125. Jeff Baron 740 2017-2018 126. Josh Walker 740 2021-2022
127. Mark Richardson 740 2002-2003 128. Darren Hartgrove 740 2018-2019
129. Eric Gottshall 740 2019-2020 130. Rickie Banister 740 2006-2007
131. Tim Doub 739 2014-2015 132. Chris Lecompte 739 2006-2007
133. Justin Smith 739 2022-2023 134. Dan Rideout 739 2021-2022
135. John Gaines 739 1992-1993 136. Eric Knaub 739 2008-2009
137. Mark Richardson 739 2006-2007 138. Matt Novotny 739 2012-2013
139. Justin Smith 739 2021-2022 140. Terry Bale 739 2006-2007
141. Eric Gottshall 739 2018-2019 142. Caleb Vicars 739 2021-2022
143. Walt Moleski 738 2012-2013 144. Chuck DuChon 738 1997-1998
145. Justin Smith 738 2017-2018 146. Justin Smith 737 2016-2017
147. Scott Clinton 737 2012-2013 148. Joe Tkacz 737 2017-2018
149. Bill Slater 737 2014-2015 150. Mike Herz 736 2005-2006
151. Sampson Tatum 736 2022-2023 152. David Schupay 736 2000-2001
153. Jeff Baron 736 1999-2000 154. Darren Hartgrove 736 2018-2019
155. Caleb Vicars 736 2017-2018 156. Alex Ellison 735 2016-2017
157. Keith Cleveland 735 2007-2008 158. Justin Smith 735 2022-2023
159. Corey Haas 735 1991-1992 160. Matt Novotny 735 2012-2013
161. Justin Smith 734 2021-2022 162. Eric Gottshall 734 2018-2019
163. Justin Smith 734 2022-2023 164. Chuck DuChon 734 2003-2004
165. Anthony Dolan 734 2020-2021 166. Justin Smith 734 2017-2018
167. Jonathan Williams 734 2017-2018 168. Mike Herz 734 2003-2004
169. Rickie Banister 734 2006-2007 170. Caleb Vicars 733 2021-2022
171. Geoff Manikin 733 2019-2020 172. Brian Link 733 2011-2012
173. Justin Smith 733 2019-2020 174. Dan Rideout 733 2022-2023
175. Chuck DuChon 732 1995-1996 176. Tim Carte 732 2022-2023
177. Tim Carte 732 2021-2022 178. Chuck DuChon 732 1998-1999
179. Dan Rideout 732 2020-2021 180. Chris Lecompte 732 2006-2007
181. Justin Smith 732 2018-2019 182. Justin Smith 732 2017-2018
183. Marty Rausch 731 2021-2022 184. Brian Link 731 2011-2012
185. Justin Smith 731 2022-2023 186. Jeff Baron 731 1997-1998
187. Tim Carte 731 2012-2013 188. Marty Rausch 730 2019-2020
189. Darren Hartgrove 730 2017-2018 190. Mike Herz 730 2005-2006
191. Dan Rideout 730 2021-2022 192. Justin Smith 730 2022-2023
193. Larry Williams 729 2000-2001 194. Josh Davis 729 2019-2020
195. Bill Little 729 2020-2021 196. Gil Wheeler 729 2006-2007
197. Rob Hill 729 1995-1996 198. Dan Rideout 728 2019-2020
199. Josh Walker 728 2021-2022 200. Justin Smith 728 2018-2019
201. Justin Smith 728 2022-2023 202. Rich Mason 728 2005-2006
203. Matt Novotny 728 2012-2013 204. Brian Link 728 2011-2012
205. Darren Hartgrove 727 2016-2017 206. Darren Hartgrove 727 2018-2019
207. Brian Link 727 2011-2012 208. Geoff Manikin 727 2016-2017
209. Dave Murray 727 2020-2021 210. Charles Cook Jr. 727 2003-2004
211. Eric Knaub 727 2008-2009 212. Chuck DuChon 727 2003-2004
213. Ernie Hairston 727 1994-1995 214. Walt Moleski 727 1991-1992
215. Darren Hartgrove 727 2019-2020 216. Justin Smith 726 2021-2022
217. Justin Smith 726 2016-2017 218. Mike Brodie 726 2021-2022
219. Steve Olson 726 2002-2003 220. Marty Rausch 726 2022-2023
221. Dan Rideout 726 2022-2023 222. Bryan Chura 726 2007-2008
223. Jeff Lubelczyk 726 2019-2020 224. Jeff Baron 726 2012-2013
225. Mike Herz 726 2006-2007 226. Jeff Baron 726 2017-2018
227. Nate Lomax 726 2017-2018 228. Matt Novotny 725 2012-2013
229. Dave Murray 725 2020-2021 230. Mark Richardson 725 2005-2006
231. Brian Link 725 2011-2012 232. Justin Smith 725 2019-2020
233. Walt Moleski 725 2008-2009 234. Marty Rausch 725 2022-2023
235. Walt Moleski 725 2015-2016 236. John Roderus 725 2016-2017
237. Tim Carte 725 2012-2013 238. Dan Rideout 725 2021-2022
239. Walt Moleski 725 2006-2007 240. Josh Walker 724 2020-2021
241. Caleb Vicars 724 2014-2015 242. Walt Moleski 724 2016-2017
243. Joe Tkacz 724 2019-2020 244. Walt Moleski 724 2011-2012
245. Tim Carte 724 2022-2023 246. Vince Pullano 724 2014-2015
247. Walt Moleski 724 2012-2013 248. Tim Carte 723 2012-2013
249. Brian Link 723 2011-2012 250. Brady Smith 723 2015-2016
251. Jim Lorenzano 723 1995-1996 252. Dan Rideout 722 2021-2022
253. Marty Rausch 722 2022-2023 254. Mike Brodie 722 2021-2022
255. Geoff Manikin 722 2021-2022 256. Tim Carte 722 2021-2022
257. Dan Rideout 722 2019-2020 258. Chris Lecompte 721 2006-2007
259. Steve Olson 721 2008-2009 260. Dan Rideout 721 2021-2022
261. Wes Yawn 721 2019-2020 262. Darren Hartgrove 721 2018-2019
263. Chuck DuChon 721 2003-2004 264. Brady Smith 721 2013-2014
265. Walt Moleski 720 2004-2005 266. Walt Moleski 720 2021-2022
267. Chuck DuChon 720 2003-2004 268. Justin Smith 720 2014-2015
269. Darren Hartgrove 720 2017-2018 270. Mikey Simpler 720 2021-2022
271. Walt Flournoy 720 1989-1990 272. Russ Smith 720 2014-2015
273. Rob Hill 720 1996-1997 274. Marty Rausch 720 2022-2023
275. Steve Olson 719 2006-2007 276. Matt Novotny 719 2012-2013
277. Scott Clinton 719 2012-2013 278. Daryl Kleist 719 2022-2023
279. Malik Myers 719 2021-2022 280. Tim Carte 718 2012-2013
281. Dwane Knott 718 2021-2022 282. Dan Rideout 718 2021-2022
283. Jeff Baron 718 2015-2016 284. Eric Gottshall 718 2020-2021
285. Rickie Banister 718 2006-2007 286. Caleb Vicars 718 2018-2019
287. Tim Carte 718 2021-2022 288. Darren Hartgrove 718 2016-2017
289. Charles Cook Jr. 718 2003-2004 290. Jeff Baron 718 2011-2012
291. Darren Hartgrove 717 2017-2018 292. Talbot Harbaugh 717 2021-2022
293. Joe Tkacz 717 2016-2017 294. Caleb Vicars 717 2017-2018
295. Bill Little 717 2020-2021 296. Josh Walker 717 2022-2023
297. John Hartgrove 717 2013-2014 298. Justin Smith 717 2021-2022
299. Daryl Kleist 716 2014-2015 300. Caleb Vicars 716 2017-2018
301. Walt Moleski 716 2022-2023 302. Mike Sinek 716 2020-2021
303. Matthew Hartgrove 716 2014-2015 304. Mike Herz 716 2004-2005
305. Bill Slater 716 2013-2014 306. Chuck DuChon 716 1996-1997
307. Yogi Holmes 715 2022-2023 308. Steve Gerhart 715 2014-2015
309. Marty Rausch 715 2021-2022 310. Josh Walker 715 2021-2022
311. Scott Stevens 715 2014-2015 312. Tim Carte 715 2021-2022
313. Caleb Vicars 715 2017-2018 314. Dan Rideout 715 2021-2022
315. Bill Slater 715 2012-2013 316. Caleb Vicars 714 2019-2020
317. Darren Hartgrove 714 2018-2019 318. Andrew Alleyne 714 2017-2018
319. Walt Moleski 714 2007-2008 320. Bill Little 714 2020-2021
321. Walt Moleski 714 2012-2013 322. Zahir Holmes 714 2022-2023
323. Rich Mason 714 2007-2008 324. Caleb Vicars 714 2021-2022
325. Bill Slater 714 2011-2012 326. Geoff Manikin 713 2013-2014
327. Len Switalski 713 2004-2005 328. Justin Smith 713 2020-2021
329. Justin Smith 713 2012-2013 330. Ted Goodhue 713 2016-2017
331. Mark Richardson 713 2018-2019 332. Marty Rausch 713 2013-2014
333. Larry Williams 713 2002-2003 334. Tim Carte 713 2021-2022
335. Walt Moleski 713 2005-2006 336. Mike Herz 713 2005-2006
337. Scott Stevens 713 2018-2019 338. Geoff Manikin 713 2003-2004
339. Ron Curtis 712 2002-2003 340. John Roderus 712 2004-2005
341. Gil Wheeler 712 2006-2007 342. Mark Swec 712 2016-2017
343. Tim Carte 712 2012-2013 344. Justin Smith 712 2017-2018
345. Chris Lecompte 712 2006-2007 346. Andrew Alleyne 712 2017-2018
347. Mikey Simpler 711 2022-2023 348. Caleb Vicars 711 2019-2020
349. Jeff Raistrick 711 2021-2022 350. Darren Hartgrove 711 2019-2020
351. Sampson Tatum 711 2022-2023 352. Tim Doub 711 2017-2018
353. Darren Hartgrove 711 2018-2019 354. Tim Doub 711 2012-2013
355. Justin Smith 711 2017-2018 356. Darren Hartgrove 711 2017-2018
357. Darren Hartgrove 711 2016-2017 358. Justin Smith 711 2015-2016
359. Ed Ragan 710 2007-2008 360. Bryan Chura 710 2010-2011
361. Malik Myers 710 2021-2022 362. Dan Rideout 710 2019-2020
363. Justin Smith 710 2015-2016 364. Josh Walker 710 2020-2021
365. Alex Ellison 710 2007-2008 366. Jonathan Williams 710 2016-2017
367. Joe Tkacz 710 2021-2022 368. Dean Mesterharm 710 2014-2015
369. Chris Lecompte 710 2006-2007 370. Jeff Baron 710 2004-2005
371. Dean Mesterharm 710 2018-2019 372. Marty Rausch 710 2022-2023
373. Larry Smith 710 2005-2006 374. Josh Davis 709 2019-2020
375. Gil Wheeler 709 2006-2007 376. Justin Smith 709 2014-2015
377. Jeff Baron 709 2015-2016 378. Yogi Holmes 709 2022-2023
379. Justin Smith 709 2011-2012 380. Dan Rideout 708 2021-2022
381. Charles Cook Jr. 708 2003-2004 382. Geoff Manikin 708 2016-2017
383. Walt Moleski 708 1997-1998 384. Justin Smith 708 2014-2015
385. Josh Walker 708 2020-2021 386. John Roderus 708 2016-2017
387. Justin Smith 708 2011-2012 388. John Hartgrove 708 2012-2013
389. Mike Herz 708 2004-2005 390. Jeff Baron 708 2012-2013
391. Darren Hartgrove 708 2016-2017 392. Justin Smith 707 2016-2017
393. Chuck DuChon 707 1994-1995 394. Gil Wheeler 707 2006-2007
395. Charlie Powell 707 2014-2015 396. Sampson Tatum 707 2022-2023
397. Geoff Manikin 707 2011-2012 398. Justin Smith 707 2021-2022
399. Matthew Hartgrove 707 2014-2015 400. Matt Novotny 707 2000-2001
401. Justin Smith 707 2018-2019 402. Bill Garvin 707 2014-2015
403. Brian Link 707 2011-2012 404. Walt Moleski 707 2012-2013
405. Matthew Hartgrove 707 2013-2014 406. Jeff Baron 707 2017-2018
407. Brendon Rubin-Oster 707 2012-2013 408. Walt Flournoy 707 1985-1986
409. Justin Smith 707 2011-2012 410. Larry Sollers 707 1994-1995
411. Charlie Powell 707 2006-2007 412. Justin Smith 707 2012-2013
413. Justin Smith 707 2013-2014 414. Walt Moleski 706 1999-2000
415. Marty Rausch 706 2018-2019 416. John Roderus 706 1999-2000
417. Darren Hartgrove 706 2017-2018 418. Justin Smith 706 2010-2011
419. Jeff Baron 706 2015-2016 420. Chris Lecompte 706 2006-2007
421. Paul Anderson 706 1997-1998 422. John Roderus 706 2013-2014
423. Justin Smith 706 2021-2022 424. Tim Doub 706 2012-2013
425. Tim Carte 706 2012-2013 426. Walt Moleski 706 2018-2019
427. Walt Moleski 706 2021-2022 428. Tim Carte 705 2012-2013
429. Walt Moleski 705 2014-2015 430. Jeff Baron 705 2008-2009
431. Justin Smith 705 2021-2022 432. John Hartgrove 705 2015-2016
433. Walt Moleski 705 2010-2011 434. Darren Hartgrove 705 2019-2020
435. Brian Campbell 705 2001-2002 436. Mike Herz 705 2005-2006
437. Justin Smith 705 2017-2018 438. Marc Logsdon 705 2021-2022
439. Justin Smith 705 2018-2019 440. Ted Goodhue 705 2019-2020
441. Darren Hartgrove 705 2016-2017 442. Walt Moleski 705 2018-2019
443. Walt Moleski 704 1988-1989 444. Jack Sleith 704 1995-1996
445. Tim Carte 704 2021-2022 446. Matthew Hartgrove 704 2014-2015
447. Tim Carte 704 2012-2013 448. Steve Olson 704 2010-2011
449. Darren Hartgrove 704 2017-2018 450. John Roderus 704 2012-2013
451. Steve Olson 704 2006-2007 452. Walt Moleski 704 2012-2013
453. Daryl Kleist 704 2019-2020 454. Justin Smith 704 2015-2016
455. Brian Link 704 2011-2012 456. Talbot Harbaugh 704 2021-2022
457. Dan Rideout 704 2021-2022 458. John Roderus 704 2019-2020
459. Ron Curtis 704 2003-2004 460. Jack Shaw 704 1997-1998
461. Larry Smith 704 2005-2006 462. Joe Tkacz 704 2021-2022
463. Justin Smith 704 2012-2013 464. Chris Lecompte 704 2006-2007
465. Brendon Rubin-Oster 703 2013-2014 466. Justin Smith 703 2022-2023
467. Jeff Baron 703 2017-2018 468. Rich Mason 703 2011-2012
469. Drew Harris 703 2011-2012 470. Rickie Banister 703 2006-2007
471. Malik Myers 703 2021-2022 472. Chuck DuChon 703 2003-2004
473. Caleb Vicars 703 2017-2018 474. Darren Hartgrove 703 2016-2017
475. Caleb Vicars 703 2015-2016 476. Walt Moleski 703 1996-1997
477. Jeff Baron 703 2010-2011 478. Justin Smith 703 2015-2016
479. Billy Eitel 702 2010-2011 480. Chuck DuChon 702 2000-2001
481. Rickie Banister 702 2006-2007 482. Jeff Raistrick 702 2021-2022
483. Najee Holmes 702 2022-2023 484. Justin Smith 702 2014-2015
485. Darren Hartgrove 702 2018-2019 486. Bill Little 702 2020-2021
487. Jonathan Williams 702 2017-2018 488. Daryl Kleist 702 2018-2019
489. Dan Rideout 702 2021-2022 490. Justin Smith 702 2018-2019
491. Steve Olson 702 2005-2006 492. Joe Tkacz 702 2021-2022
493. Eric Gottshall 702 2020-2021 494. Justin Smith 701 2021-2022
495. Mike Herz 701 2005-2006 496. Darren Hartgrove 701 2017-2018
497. Justin Smith 701 2013-2014 498. Terry Bale 701 2006-2007
499. Justin Smith 701 2014-2015 500. Marty Rausch 701 2017-2018
501. Tim Carte 700 2000-2001 502. Geoff Manikin 700 2012-2013
503. Dan Rideout 700 2021-2022 504. Scott Stevens 700 2018-2019
505. Larry Williams 700 2004-2005 506. Jorge Yu 700 2021-2022
507. Vern Krueger 700 2007-2008 508. John Roderus 700 2016-2017
509. Darren Hartgrove 700 2017-2018 510. Wes Yawn 700 2021-2022
Honor Scores
MaeDae Electric - Complete Electrical Services - 410-999-7719