Goddard Men's Bowling League Honor Games

Bowler Score Season Bowler Score Season
1. Chuck DuChon 300 2003-2004 2. Justin Smith 300 2021-2022
3. Brian Link 300 2011-2012 4. Brian Link 300 2011-2012
5. Darren Hartgrove 300 2017-2018 6. Justin Smith 300 2016-2017
7. Ricky Ruiz 300 1996-1997 8. Jeff Baron 300 2016-2017
9. Matt Novotny 300 2012-2013 10. Justin Smith 300 2017-2018
11. Steve Olson 300 2010-2011 12. Scott Stevens 300 2017-2018
13. Rickie Banister 300 2006-2007 14. Walt Moleski 300 2019-2020
15. Eric Gottshall 300 2020-2021 16. Darren Hartgrove 300 2018-2019
17. Justin Smith 300 2021-2022 18. Jeff Baron 300 1999-2000
19. Caleb Vicars 300 2018-2019 20. Jeff Raistrick 300 2021-2022
21. Matt Novotny 300 2012-2013 22. Ricky Ruiz 300 1995-1996
23. Rob Hill 300 1994-1995 24. Chuck DuChon 300 1996-1997
25. Walt Moleski 300 2012-2013 26. Darren Hartgrove 300 2016-2017
27. Chuck DuChon 300 1989-1990 28. Ricky Ruiz 300 1996-1997
29. Daryl Kleist 300 2022-2023 30. Duane Kronser 300 1987-1988
31. Walt Moleski 300 2012-2013 32. Caleb Vicars 299 2017-2018
33. Paul Roberts 299 1995-1996 34. Andrew Alleyne 299 2015-2016
35. Dan Rideout 299 2019-2020 36. Daryl Kleist 299 2010-2011
37. John Roderus 299 2013-2014 38. Eric Gottshall 299 2016-2017
39. Marty Rausch 299 2021-2022 40. Matt Novotny 299 2012-2013
41. Vince Pullano 299 2014-2015 42. Tim Carte 299 2021-2022
43. Johnny Dunn 299 1976-1977 44. Bob Baxter 299 1975-1976
45. Steve Olson 298 2006-2007 46. Darren Hartgrove 298 2018-2019
47. Jeff Baron 297 2017-2018 48. Marty Rausch 296 2022-2023
49. Jim Frazier 296 2003-2004 50. Darren Hartgrove 296 2016-2017
51. Gary Harmon 290 2016-2017 52. Jeff Baron 290 2016-2017
53. Tim Doub 290 2012-2013 54. Walt Moleski 290 2015-2016
55. Charlie Powell 290 2003-2004 56. Caleb Vicars 290 2014-2015
57. Rickie Banister 290 2006-2007 58. Joe Tkacz 290 2013-2014
59. Matt Novotny 290 2012-2013 60. Sampson Tatum 290 2022-2023
61. Chuck DuChon 290 1999-2000 62. Daryl Kleist 290 2022-2023
63. Jeff Baron 290 2016-2017 64. Aaron Brooks 290 1994-1995
65. Tim Carte 290 2022-2023 66. Darren Hartgrove 289 2018-2019
67. Jim Lorenzano 289 1991-1992 68. Steve Gerhart 289 2015-2016
69. Dan Rideout 289 2021-2022 70. Justin Smith 289 2017-2018
71. Greg Jenkins 289 1994-1995 72. Dan Rideout 289 2021-2022
73. Walt Moleski 289 2006-2007 74. Bill Slater 289 2013-2014
75. Rich Mason 289 2015-2016 76. Jeff Banocy 289 1996-1997
77. John Hartgrove 289 2013-2014 78. Chuck DuChon 289 1998-1999
79. Steve Olson 289 2006-2007 80. Tim Carte 289 2012-2013
81. Nate Lomax 289 2017-2018 82. Justin Smith 289 2015-2016
83. Brian Link 289 2011-2012 84. Gil Wheeler 289 2006-2007
85. Jeff Baron 289 1997-1998 86. Dan Rideout 289 2019-2020
87. Walt Moleski 289 1991-1992 88. Matt Novotny 289 2012-2013
89. Larry Williams 289 2003-2004 90. Darren Hartgrove 289 2019-2020
91. Garry McGuire 288 2002-2003 92. John Roderus 288 2003-2004
93. Matthew Hartgrove 288 2013-2014 94. Mike Herz 288 2006-2007
95. Russ Smith 288 2014-2015 96. Darren Hartgrove 288 2019-2020
97. Bryan Chura 288 2012-2013 98. Geoff Manikin 288 2022-2023
99. Patrick Gengler 288 2010-2011 100. Larry Smith 288 2005-2006
101. Justin Chura 287 2013-2014 102. Walt Moleski 287 2005-2006
103. Bill Slater 287 2015-2016 104. Bill Collier 287 2006-2007
105. Chuck DuChon 286 1997-1998 106. Walt Moleski 286 2011-2012
107. Dieter Baldwin 286 1994-1995 108. Eric Gottshall 284 2018-2019
109. Malik Myers 280 2021-2022 110. Chuck DuChon 280 2003-2004
111. Mark Swec 280 2019-2020 112. Mark Richardson 280 2019-2020
113. Josh Walker 280 2022-2023 114. Tim Carte 280 2021-2022
115. Eric Gottshall 280 2018-2019 116. Chris Lecompte 280 2006-2007
117. Marty Rausch 279 2022-2023 118. Steve Gerhart 279 2014-2015
119. Jeff Baron 279 2015-2016 120. Walt Moleski 279 2022-2023
121. Scott Stevens 279 2016-2017 122. John Roderus 279 2016-2017
123. Tim Doub 279 2014-2015 124. Eugene Blackman 279 2014-2015
125. Jeff Lubelczyk 279 2016-2017 126. Jeff Lubelczyk 279 2015-2016
127. Jeff Hosler 279 2015-2016 128. Marty Rausch 279 2022-2023
129. Ted Goodhue 279 2016-2017 130. Najee Holmes 279 2022-2023
131. John Roderus 279 2016-2017 132. Caleb Vicars 279 2021-2022
133. Tim Doub 279 2018-2019 134. Justin Smith 279 2021-2022
135. Darren Hartgrove 279 2018-2019 136. Talbot Harbaugh 279 2021-2022
137. Darren Hartgrove 279 2018-2019 138. Caleb Vicars 279 2018-2019
139. Justin Smith 279 2021-2022 140. Anthony Dolan 279 2020-2021
141. John Roderus 279 2019-2020 142. Jeff Raistrick 279 2021-2022
143. Tim Carte 279 2021-2022 144. Eric Gottshall 279 2019-2020
145. Jeff Lubelczyk 279 2019-2020 146. Geoff Manikin 279 2019-2020
147. Andrew Alleyne 279 2021-2022 148. Marc Logsdon 279 2020-2021
149. Darren Hartgrove 279 2017-2018 150. Darren Hartgrove 279 2017-2018
151. Tim Carte 279 2022-2023 152. Jeff Baron 279 2016-2017
153. Dan Rideout 279 2022-2023 154. Dan Rideout 279 2022-2023
155. Jeff Baron 279 2016-2017 156. Zahir Holmes 279 2022-2023
157. Justin Chura 279 2016-2017 158. Darren Hartgrove 279 2016-2017
159. Mikey Simpler 279 2022-2023 160. Jeff Baron 279 2016-2017
161. Sampson Tatum 279 2022-2023 162. Andrew Alleyne 279 2019-2020
163. Zahir Holmes 279 2022-2023 164. Mike Brodie 279 2021-2022
165. Wes Yawn 279 2021-2022 166. Caleb Vicars 279 2017-2018
167. Caleb Vicars 279 2017-2018 168. Tim Carte 279 2021-2022
169. Justin Smith 279 2009-2010 170. Jeff Baron 279 1998-1999
171. Nelson Gardiner 279 2001-2002 172. Matt Novotny 279 2012-2013
173. Tim Carte 279 2012-2013 174. Charlie Powell 279 2006-2007
175. Jim Nangle 279 1996-1997 176. Brian Link 279 2012-2013
177. Paul Roberts 279 1996-1997 178. Rickie Banister 279 2006-2007
179. Brian Link 279 2011-2012 180. Ron Curtis 279 2000-2001
181. Jeff Baron 279 2008-2009 182. Justin Smith 279 2009-2010
183. Brian Link 279 2011-2012 184. Brian Link 279 2011-2012
185. Billy Eitel 279 2010-2011 186. Rickie Banister 279 2006-2007
187. Rickie Banister 279 2006-2007 188. Wayne Mason 279 2011-2012
189. Jim Lorenzano 279 1995-1996 190. Rob Hill 279 1995-1996
191. Mike Herz 279 2003-2004 192. Justin Smith 279 2022-2023
193. Jim Lorenzano 279 1992-1993 194. John Gaines 279 1992-1993
195. Jeff Baron 279 2013-2014 196. Len Switalski 279 2003-2004
197. Brian Link 279 2011-2012 198. Chuck DuChon 279 2004-2005
199. Marty Rausch 279 2013-2014 200. Walt Moleski 279 1995-1996
201. Geoff Manikin 279 2013-2014 202. Steve Evan 279 1992-1993
203. Joe Tkacz 279 2012-2013 204. Corey Haas 279 1992-1993
205. Justin Smith 279 2013-2014 206. Caleb Vicars 278 2019-2020
207. Walt Moleski 278 2007-2008 208. Steve Olson 278 2007-2008
209. John Roderus 278 1999-2000 210. John Roderus 278 2003-2004
211. Dan Rideout 278 2022-2023 212. Mike Brodie 278 2021-2022
213. Justin Smith 278 2021-2022 214. Eric Knaub 278 2008-2009
215. Mark Richardson 278 2005-2006 216. Darren Hartgrove 278 2018-2019
217. Mike Brodie 278 2021-2022 218. Marty Rausch 278 2019-2020
219. Dan Rideout 278 2021-2022 220. Mark Richardson 278 2005-2006
221. Mike Sinek 278 2020-2021 222. Brian Campbell 278 2001-2002
223. Bryan Chura 278 2003-2004 224. Larry Smith 278 2000-2001
225. Justin Smith 278 2021-2022 226. David Schupay 278 2000-2001
227. Geoff Manikin 278 2014-2015 228. Eric Knaub 278 2008-2009
229. Jeff Baron 278 2008-2009 230. Chuck DuChon 278 2003-2004
231. J.R. Massey 278 1998-1999 232. Larry Sollers 278 1995-1996
233. Jim Nangle 278 1995-1996 234. Ray Suskie 278 1992-1993
235. Colin Pearl 278 1989-1990 236. Justin Smith 278 2014-2015
237. Alex Ellison 278 2016-2017 238. Bill Slater 278 2015-2016
239. Matt Novotny 278 2012-2013 240. John Hartgrove 278 2014-2015
241. Marty Rausch 278 2022-2023 242. Geoff Manikin 278 2013-2014
243. Justin Chura 278 2014-2015 244. Dwane Knott 278 2021-2022
245. Jonathan Williams 278 2017-2018 246. Alex Ellison 278 2009-2010
247. Jeff Baron 278 2014-2015 248. Walt Moleski 278 2021-2022
249. Jeff Baron 278 2017-2018 250. Dennis Chatham 278 2012-2013
251. Matthew Hartgrove 278 2014-2015 252. Rich Mason 278 2011-2012
253. Mark Richardson 277 2002-2003 254. Josh Walker 277 2020-2021
255. Dean Mesterharm 277 2021-2022 256. Justin Smith 277 2021-2022
257. Josh Walker 277 2021-2022 258. Tim Canty 277 2022-2023
259. Paul Anderson 277 1997-1998 260. Corey Haas 277 1995-1996
261. Mike Johnson 277 1995-1996 262. Jim Lorenzano 277 1993-1994
263. Chuck DuChon 277 1990-1991 264. Chuck DuChon 277 1986-1987
265. John Gratson 277 1979-1980 266. Talbot Harbaugh 277 2021-2022
267. Tim Carte 277 2022-2023 268. Brian Campbell 277 2002-2003
269. John Roderus 277 2018-2019 270. Vern Krueger 277 1996-1997
271. Billy Eitel 277 2011-2012 272. Jonathan Williams 277 2016-2017
273. Darren Hartgrove 277 2018-2019 274. Keith Cleveland 277 2007-2008
275. Brian Link 277 2011-2012 276. Tim Carte 277 2012-2013
277. Jeff Baron 277 2018-2019 278. Jonathan Williams 277 2016-2017
279. Marty Rausch 277 2018-2019 280. Daryl Kleist 277 2018-2019
281. Justin Smith 277 2016-2017 282. Jeff Baron 277 2012-2013
283. Jeff Baron 277 2010-2011 284. Matt Spause 277 2017-2018
285. Brian Link 277 2011-2012 286. Justin Chura 277 2017-2018
287. Justin Smith 277 2011-2012 288. Chris Lecompte 277 2006-2007
289. Mike Herz 277 2005-2006 290. Matthew Hartgrove 277 2014-2015
291. Wes Yawn 277 2019-2020 292. Chuck DuChon 277 2004-2005
293. Eugene Blackman 277 2012-2013 294. Frank Morrison 277 2005-2006
295. Bryan Chura 277 2013-2014 296. Bryan Chura 277 1999-2000
297. Mark Swec 277 2019-2020 298. Darren Hartgrove 277 2018-2019
299. Eric Gottshall 277 2018-2019 300. Cortney Woodyard 277 2016-2017
301. Gregg Gallina 277 2013-2014 302. Mike Johnson 277 1998-1999
303. Caleb Vicars 277 2015-2016 304. Drew Harris 276 2011-2012
305. Walt Moleski 276 2011-2012 306. Justin Smith 276 2022-2023
307. Jon Landis 276 2014-2015 308. Tim Carte 276 2012-2013
309. Matt Novotny 276 2012-2013 310. Mark Richardson 276 2005-2006
311. Geoff Manikin 276 2011-2012 312. Matthew Hartgrove 276 2014-2015
313. Justin Smith 276 2019-2020 314. Brian Campbell 276 2001-2002
315. Scott Stevens 276 2018-2019 316. Dan Rideout 276 2021-2022
317. Dan Rideout 276 2021-2022 318. Mark Richardson 276 2006-2007
319. Steve Olson 276 2007-2008 320. Ron Buske 276 1997-1998
321. Chuck DuChon 276 1995-1996 322. Scott Jacobs 276 2011-2012
323. Chuck DuChon 276 2003-2004 324. Tim Canty 276 2021-2022
325. Lee Dameron 276 2021-2022 326. Bob Haas 276 1984-1985
327. Jeff Hosler 275 2017-2018 328. Eric Gottshall 275 2017-2018
329. Preston Isner 275 2018-2019 330. Charles Cook Jr. 275 2003-2004
331. Brian Link 275 2011-2012
Honor Scores
MaeDae Electric - Complete Electrical Services - 410-999-7719