Goddard Men's Bowling League
Milestones Clubs


3500 Games Club

1. Walt Moleski 3705 2. Stan Watson 3502

3000 Games Club

3. John Arslanian 3227 4. Vern Krueger 3116

2750 Games Club

5. Alex Ellison 2795

2500 Games Club

6. Mike Prokopchak 2587

2250 Games Club

7. Jerry Mansberg 2466 8. Fred Shaffer 2393 9. Dave Beach 2304
10. Bryan Chura 2297 11. Nelson Gardiner 2272

2000 Games Club

12. Geoff Manikin 2150 13. Mark Richardson 2121 14. Ed Burgess 2100
15. Mike Johnson 2016

1750 Games Club

16. Walt Flournoy 1990 17. Dean Mesterharm 1831 18. Jim Tingley 1824
19. Len Switalski 1798 20. Bob Sanford 1794 21. Walt Frazier 1792
22. Charlie Powell 1786 23. Tom Ellison 1773

1500 Games Club

24. Scotty Milne 1707 25. Chuck DuChon 1703 26. Bob Baxter 1692
27. Bill Collier 1690 28. Steve Naus 1645 29. Bill Putney 1613
30. Garry McGuire 1595 31. Scott Jacobs 1554 32. Bob Haas 1552
33. Rich Mason 1541 34. Ernie Hairston 1533

1250 Games Club

35. Ken Dearth 1486 36. Tom Buchanan 1483 37. Scott Wallace 1471
38. Jeff Hosler 1465 39. Dave Mucci 1455 40. Bill Lund 1404
41. Al Catanzariti 1344 42. Jon Landis 1341 43. John Roderus 1340
44. Johnny Dunn 1337 45. Art Anderson 1331 46. Nick Mejia 1329
47. Earskine Cooper 1309 48. Matt Ridenour 1255

1000 Games Club

49. Justin Smith 1246 50. Tom Rhoades 1237 51. Bill Leavy 1224
52. Gregg Gallina 1221 53. Danny Spione 1214 54. Al Bass 1210
55. Jack Sleith 1187 56. Ed Meinecke 1176 57. Steve Evan 1160
58. Steve Olson 1154 59. Bob Farland 1146 60. George Cornell 1130
61. Scott McVearry 1107 62. Larry Williams 1051 63. Stanley Sabers 1046
64. Bud Jones 1020 65. Joe Valenti 1005 66. Jeff Baron 1004

500 Games Club

67. Al Gantt 998 68. Gary Vincent 991 69. Bill Neff 988
70. Dave Martin 978 71. Daryl Kleist 978 72. Dan Iredell 975
73. Warren Robbins 970 74. Dennis Chatham 948 75. Gary Harmon 944
76. Jim Tittle 937 77. Buzz Burek 918 78. Jason Geist 903
79. Oscar Colon 896 80. Jeff Martz 875 81. Jonathan Jacobs 870
82. Steve Gerhart 866 83. Eddie Jones 855 84. Phil Newman 852
85. Dan Starosta 843 86. Ed Macie 822 87. Todd Welden 807
88. Gene Reynolds 789 89. Richard Putt 788 90. Glenn Rosecrans 787
91. Mike Taylor 779 92. George Hatton 770 93. Christos Maskaleris 767
94. Frank Schlier 765 95. Sam Adams 762 96. Justin Chura 746
97. Dale Lund 744 98. Ray Suskie 740 99. Rich Stone 728
100. Herb Whitelock 726 101. Rich Proska 725 102. Jeff Banocy 712
103. Jason Hoppa 711 104. Jim Nangle 708 105. Paul Roycraft 705
106. Stanley Bober 699 107. Herb Cunningham 690 108. Tim Doub 687
109. George Van Nostrand 686 110. Ed Hines 682 111. Bob Palfy 681
112. Jim Byrnes 678 113. Ron Curtis 672 114. Allen Hedemann 670
115. Harold Henry 670 116. Colin Pearl 655 117. Dan Wise 655
118. Ken Bangsberg 643 119. Rob Zambs 630 120. Glenn McKnight 627
121. Gary Gibson 621 122. Joe Pitts 618 123. Bob Spagnuolo 615
124. Joe Tkacz 603 125. H. Burke 602 126. John Hartgrove 602
127. Stirling Gilmore 601 128. Dave Plummer 596 129. Larry Smith 595
130. Dave Bogart 595 131. Ken Carpenter 585 132. Jeff Ator 585
133. Wes Yawn 582 134. Billy Wilkins 582 135. Steve Lundfelt 580
136. Tim Schauermann 576 137. Tom Gietz 571 138. Richard Johnson 563
139. Eddie Summerhill 547 140. Jonathan Williams 546 141. George Ensor 542
142. J.R. Massey 537 143. Ron Dill 535 144. B. Payne 534
145. Eric Gottshall 533 146. Mike Pecnick 531 147. R. Shelley 527
148. Phil Holloway 524 149. Mike Rackley 523 150. James Greene 519
151. Bill Parlock 516 152. Eliot Malumuth 513 153. John Gratson 509
154. Al Hunter 504

[Milestone Clubs Page] [Goddard Men's Bowling League]